Size Chart
Size | Age |
---|
24 | 3 to 4 years |
---|
26 | 4 to 5 years |
---|
28 | 5 to 8 years |
---|
30 | 8 to 10 years |
---|
32 | 10 to 11 years |
---|
34 | 11 to 12 years |
---|
36 | 12 to 13 years |
---|
38 | 13 to 14 years |
---|
40 | 14 to 15 years |
---|
42 | 15 to 16 years |
---|
- The above-mentioned sizes tend to fit the corresponding age category.
- Kit can be collected from the head coach of that particular centre. (Only on the training days)
- Kit can be exchanged at centre with a new size if the chosen size doesn't fit the student. (Only on the training days)